Awards / Winners – Cross Connections 2024 International Juried Design Exhibition (Student)
To respect the tradition of some Asian countries, we list the names of certain award winners with the last name first, unless the winner has an American nationality and prefers to display the first name first.
CC-2024 Exhibition Winner – Flipbook:
bit.ly/3KtaPqY
Composite Video from all Selected Screen-Based Entries:
https://vimeo.com/951372719
Cross Connections 2024 International Design Exhibition – Jury
Student Award / Work Title | Winner | Instructor | Institution | Country |
Best of Show > “Inforgraphic Poster” | Liu Zhemin | Confidential | University of Wisconsin Milwaukee | USA |
Special Judging Award in Print-Based Visual Communication Design > “Typo Roma 2021 Identity Design” | Jaime Kimball | Nick Mendoza | Oklahoma State University | USA |
Special Judging Award in Screen-Based Visual Communication Design > “The Circle of Life – Kinetic Installation” https://vimeo.com//923975772 | Song Ruo-Xing | Lú Yīng-Yīng, Zhāng Wàng | Central Academy of Fine Arts | China |
Special Judging Award in Emerging Media Design > “ZIZZ App – Product Design” bit.ly/4aIJJqH | bit.ly/3WtVyxp | Heidy Mendez | Ping Xu | The University of Texas Rio Grande Valley | USA |
Special Judging Award in Generative AI > “The Life Emergence in Action” https://vimeo.com/923971218 | Lǐ Yǔ-Chén | Shū Xiāo, Wēn Hào-Rán, Xiāo Hàn-Fēi | Central Academy of Fine Arts | China |
Honorable Mention in Print-Based Visual Communication Design > “Average Joe” | Robin Maenhout | Pieter Samyn, Matto Deseijn | LUCA School of Arts | Belgium |
Honorable Mention in Print-Based Visual Communication Design > “BuFan – Data Visualization of Contemporary Chinese Textile Industry” | Tao Yi-Ran, Song Zi-Meng | Zhao Lu, Liu Fang, Bi Zhou-Yi | Luxun Academy of Fine Arts | China |
Honorable Mention in Print-Based Visual Communication Design > “Samburu, I’m Back” | Zhou Qin-Ning | Li Rong | Luxun Academy of Fine Arts | China |
Honorable Mention in Print-Based Visual Communication Design > “Explore Adventure” | Li Chang-Hu | Chang Fei-Man | National Taiwan University of Arts | Taiwan |
Honorable Mention in Screen-Based Visual Communication Design > “Showreel Portfolio” https://vimeo.com/923952759 | Inês Rocha | Confidential | Polytechnic Institute of Cávado and Ave | Portugal |
Honorable Mention in Screen-Based Visual Communication Design > “Wired Echoes” https://vimeo.com/923961888 | Kenan Van Looveren | Thomas De Brabanter | LUCA School of Arts | Belgium |
Honorable Mention in Screen-Based Visual Communication Design > “Ensemble” https://vimeo.com//923973702 | Wáng Chén-Hào | Lú Yīng-Yīng, Zhāng Wàng | Central Academy of Fine Arts | China |
Honorable Mention in Screen-Based Visual Communication Design > “Data Biology” https://vimeo.com/924195883 https://vimeo.com/924196633 | Wang Rong-He | Zhao Lu | Luxun Academy of Fine Arts | China |
Honorable Mention in Emerging Media Design > “Moody App – Product Design” bit.ly/3yBYa2d | Kyara Valdez | Ping Xu | The University of Texas Rio Grande Valley | USA |
Honorable Mention in Emerging Media Design > “ATLAS App – Product Design” bit.ly/3VlvGmv bit.ly/4a1qvfu | Andres Trejo | Ping Xu | The University of Texas Rio Grande Valley | USA |
Honorable Mention in Emerging Media Design > “REPLAN” | Bai Xue | Wang Yi | Luxun Academy of Fine Arts | China |
Honorable Mention in Generative AI > “Old Bricks, New Stories” https://vimeo.com/923971792 | Wáng Shū-Ruì | Xiāo Hàn-Fēi, Wēn Hào-Rán, Zhuó Fán | Central Academy of Fine Arts | China |
Honorable Mention in Generative AI > “AI LP Covers” | Aisha Vander Borght, Jan Vandormael, Nikita Verrecas, Imke Desmyter | Saskia Wierinck, Kris Demey, Bruce Vansteenwinkel | LUCA School of Arts | Belgium |
Awards / Winners – Cross Connections 2024 International Juried Design Exhibition (Professional)
To respect the tradition of some Asian countries, we list the names of certain award winners with the last name first, unless the winner has an American nationality and prefers to display the first name first.
Faculty Award | Winner | Work Title | Institution | Country |
Best of Show | Rèn Hóngwěi, Tang Zhen | Realm of the Spirits • Nine-Colored Deer https://vimeo.com/924230844 https://vimeo.com/924227359 | SiChuan Fine Art Institute | China |
Special Judging Award in Print-Based Visual Communication Design | Tore Terrasi | Good Day Bad Day – Experimental Typography Poster | The University of Texas at Arlington | USA |
Special Judging Award in Screen-Based Visual Communication Design | Sun Ou, Lu Ying-Ying, Zhang Wang, Wang Chenhao, Song Ruoxing, Hu Zhi-Guang | Moutai Immersive Interactive Experience https://vimeo.com/923982690 | Central Academy of Fine Arts | China |
Special Judging Award in Emerging Media Design | Zhu Guan-Da, Rèn Hóngwěi | Realm of the Spirit – Mindful Visualization https://vimeo.com/924221498 https://vimeo.com/924220863 | SiChuan Fine Art Institute | China |
Special Judging Award in Generative AI | Ma Xiao-Xu, Song Duo | Oriental Fairyland | Luxun Academy of Fine Arts | China |
Honorable Mention in Print-Based Visual Communication Design | Tim Carvalho | Monopoly Play To Win Campaign | The University of Texas at Arlinton | USA |
Honorable Mention in Print-Based Visual Communication Design | Lin Dung-Lung | Jiuyi Tribe | Ming Chuan University | Taiwan |
Honorable Mention in Print-Based Visual Communication Design | Chan Shih-Chien | Taoist Totem | Ming Chuan University | Taiwan |
Honorable Mention in Screen-Based Visual Communication Design | Teng Poshu | Mosasaur’s Killing Fields https://vimeo.com/924200410 | Ming Chuan University | Taiwan |
Honorable Mention in Emerging Media Design | Wu Yi-Nan, Qian Kun, Fan Xiao-Bing | Silicon Based Cloud https://vimeo.com/924171468 | Luxun Academy of Fine Arts | China |
Honorable Mention in Generative AI | Gao Guang-Min | Auspicious Zodiac Signs | Luxun Academy of Fine Arts | China |
Awards / Winners – Cross Connections 2024 International Design Competition (Student)
To respect the tradition of some Asian countries, we list the names of certain award winners with the last name first, unless the winner has an American nationality and prefers to display first name first.
Cross Connections 2024 Design Competition Winners – Flipbook:
https://bit.ly/3x22APw
Cross Connections 2024 International Design Competition – Jury
Student Award / Work Title | Winner | Instructor | Institution | Country |
Grand Award > “Vientiane’s Rom” | Guo Yong-Run, Liu Bo-Liang | Zhao Lu, Huang Lin, Chen Jia-Yang | Luxun Academy of Fine Arts | China |
Special Judging Award in Design Foundation > “Art Bash Expressive Typography Poste” | Jack Hoac | Mark Stammers | School of The Art Institute of Chicago | USA |
Special Judging Award in Marketing Graphic Design > “Origins of Thought · Vision” https://vimeo.com/924185973 | Zhao Bin-Tao, Luan Hai-Yang, Guo Shu-Hong | Guo Sen, Tong Jia-Ni | Luxun Academy of Fine Arts | China |
Gold Award > “BuFan – Data Visualization of Contemporary Chinese Textile Industry” | Tao Yi-Ran, Song Zi-Meng | Zhao Lu, Liu Fang, Bi Zhou-Yi | Luxun Academy of Fine Arts | China |
Gold Award > “Nutria” https://vimeo.com/923958713 | Morgan Braeckman | Pieter Samyn, Matto Deseijn | LUCA School of Arts | Belgium |
Silver Award > “Cadáver Exquisito” https://vimeo.com/923940410 | Sebastián Puente Aburto, Natalia Reyna Hernández, Elineth Aguilera Cámara, Camila Santiago González, Bertín López Ávalos, Mónica Jiménez Aranda, Valeria Caballero Ochoa, Liliana González De la Rosa | Arturo Cordova Espinosa | University of Americas, Puebla, Mexico | Mexico |
Silver Award > “Shengjing Beast Spectrum” https://vimeo.com/923991943 | Liu Si-Yu | Zhao Lu, Feng Tao | Luxun Academy of Fine Arts | China |
Silver Award > “DOOF App – UI/UX Design” https://www.behance.net/gallery/153995265/DOOF-Branding-Campaign | Jose Cansdales | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze Award > “Wired Echoes” https://vimeo.com/923961888“ | Kenan Van Looveren | Thomas De Brabanter | LUCA School of Arts | Belgium |
Bronze Award > “Shenyang Palace Museum Collection Treasures” https://vimeo.com/923992330 | Wáng Shū-Ruì | Feng Tao, Wang Shu-Jing | Luxun Academy of Fine Arts | China |
Bronze Award > “La imagen y lo virtual” | Héctor Poce deLeón | Confidential | Autonomous University of the State of Morelos | Mexico |
Bronze Award > “Zipped Couture: Transforming Vintage Garments into Iconic Art Pieces” https://vimeo.com/924201877 | Heish Yun-Yu, Heish Hung-Chih | Lin Yu-Hsuan | National Taiwan University of Arts | Taiwan |
Honorable Mention for Design Foundation in Illustration > “Personal Identity Illustration Set” | Gisselle Dominquez | Confidential | University of Wisconsin Milwaukee | USA |
Honorable Mention for Design Foundation in Typography > “From Elisabeth To Queen” | Jutta Vandenbussche | Saskia Wierinck, Kris Demey, Bruce Vansteenwinkel | LUCA School of Arts | Belgium |
Honorable Mention for Design Foundation in Typography > “Twenty-Four Solar Terms: Endless Vitality – Kinetic Typography” https://vimeo.com/923981097 | Shī Wǎnyì | Wan Xiao-Ou | Central Academy of Fine Arts | China |
Honorable Mention for Design Foundation in Publication > “Brochure Design Portfolio” | Laura Menchaca | Erika Balogh | The University of Texas Rio Grande Valley | USA |
Honorable Mention in Illustration > “Modern Maya” | Yanina Blanco | Gladys Chow | The University of Texas at Arlinton | USA |
Honorable Mention in Illustration > “Empty Room” | Li Ching-Yi | Chang Fei-Man | National Taiwan University of Arts | Taiwan |
Honorable Mention in Illustration > “Looking for Bamboo and Building a Forest” | Lin Lin, Ma Yi-Fan, Ge Xin-Zhuo | Liu Ya-Xuan, Bai Xin-Lei | Luxun Academy of Fine Arts | China |
Honorable Mention in Illustration > “Samburu, I’m Back” | Zhou Qin-Ning | Li Rong | Luxun Academy of Fine Arts | China |
Honorable Mention in Illustration > “Life Like Blooming Flowers – Folk Patterns and Accessories” | Wang Tian-Fu, Yang Sen, Luo Na-Yun, Tan Xiao-Yu, Hu You, Xue Si-Yang | Liu Ya-Xuan, Bai Xin-Lei | Luxun Academy of Fine Arts | China |
Honorable Mention in Typography > “Architecture Lecture Series Poster” | Liz Mathews | Mark Stammers | School of The Art Institute of Chicago | USA |
Honorable Mention in Typography > “Ferie Branding Posters” bit.ly/3yCpZHZ | Arely Suarez | Ping Xu | The University of Texas Rio Grande Valley | USA |
Honorable Mention in Typography > “A Kinetic Typographic Representation of Language in all of Its’ Forms” https://vimeo.com/923948527 | Jason Guerrero | Kimberly Elliott | The University of Texas at Arlington | USA |
Honorable Mention in Typography > “Touching on the Beauty of Stones – Expressive Typography” | Zheng Jia-Qiang, Gao Li-Wen, Li Chang-Jun | Liu Ya-Xuan, Bai Xin-Lei | Luxun Academy of Fine Arts | China |
Honorable Mention in Typography > “Observe the Order of Daoism” https://vimeo.com/923991268 | Ma Ru-Long | Zhao Lu, Zhang Yang | Luxun Academy of Fine Arts | China |
Honorable Mention in Marketing Graphic Design > “Solara” Craft Beverage Packaging Design” | Sogol Saghatchi | Confidential | University of Wisconsin-Milwaukee | USA |
Honorable Mention in Marketing Graphic Design > “Kreme Branding Campaign” bit.ly/3x6aWFM | Gabriela Rosales | Ping Xu | The University of Texas Rio Grande Valley | USA |
Honorable Mention in Marketing Graphic Design > “AD World Collateral Campaign” bit.ly/3WZM2SQ | Yamilex Cantu | Ping Xu | The University of Texas Rio Grande Valley | USA |
Honorable Mention in Marketing Graphic Design > “Zipped Couture: Transforming Vintage Garments into Iconic Art Pieces” https://vimeo.com/924201877 | Heish Yun-Yu, Heish Hung-Chih | Lin Yu-Hsuan | National Taiwan University of Arts | Taiwan |
Honorable Mention in Interactive & Emerging Media Design > “Integrated Wishing Well” https://vimeo.com/924469172 | Liu Ren | Miao Xiao-Chun, Yao Lu | Central Academy of Fine Arts | China |
Honorable Mention in Interactive & Emerging Media Design > “Good Luck and Happiness to You” https://vimeo.com/924142785 | Sun Shi-Han, Bao Yu-Xuan | Zhang Yang | Luxun Academy of Fine Arts | China |
Honorable Mention in Interactive & Emerging Media Design > “GLARE Hair Dye UI/UX Design” bit.ly/3PkS5g3 | adobe.ly/4e3YBmr | Juan Sarmiento | Ping Xu | The University of Texas Rio Grande Valley | USA |
Honorable Mention in Interactive & Emerging Media Design > “swag.bag UI/UX” bit.ly/4bXfAF3 | bit.ly/3uM9kfL | Noemi Garcia | Ping Xu | The University of Texas Rio Grande Valley | USA |
Honorable Mention in Interactive & Emerging Media Design > “Floristry Web Design” bit.ly/3Knj3Rv | Hyun Jee Kim | Ting Wang-Hedges | Oklahoma State University | USA |
Honorable Mention in Interactive & Emerging Media Design > “Synesthesia Web Design” bit.ly/4c36TJv | Ali Isbell | Ting Wang-Hedges | Oklahoma State University | USA |
Awards / Winners – Cross Connections 2024 International Design Competition (Professional)
To respect the tradition of some Asian countries, we list the names of certain award winners with the last name first, unless the winner has an American nationality and prefers to display the first name first.
Faculty Award | Winner | Work Title | Institution | Country |
Grand Award | Lu Ying-Ying | Code For Better – Event Promotion https://vimeo.com/923982051 | Central Academy of Fine Arts | China |
Gold Award | Tore Terrasi | Good Day Bad Day – Experimental Typography Poster | The University of Texas at Arlington | USA |
Gold Award | Robert Grame | Environmental Signage | University of Wisconsin Milwaukee | USA |
Gold Award | Sun Ou, Lu Ying-Ying, Zhang Wang, Wang Chen-Hao, Song Ruoxing, Hu Zhi-Guang | Moutai Immersive Interactive Experience https://vimeo.com/923982690 | Central Academy of Fine Arts | China |
Silver Award | Albert Choi | Book Design – Basic Principles of Visual Communication | Hanyang University | Korea |
Silver Award | Zenas Seiji Ikeda | Event Poster for Asian Heritage Celebration | The University of Minnesota Twin Cities | USA |
Silver Award | Wu Yi-Nan, Bian Kun, Fan Xiao-Bing | Silicon Based Cloud https://vimeo.com/924171468 | Luxun Academy of Fine Arts | China |
Silver Award | Teng Poshu | Mosasaur’s Killing Fields https://vimeo.com/924200410 | Ming Chuan University | Taiwan |
Bronze Award | Mark Stammers | Coding Workshop Poster | School of The Art Institute of Chicago | USA |
Bronze Award | Tim Carvalho | Google ESL https://vimeo.com/923945163 | The University of Texas at Arlington | USA |
Bronze Award | Tore Terrasi | Type Design and Typography Poster | The University of Texas at Arlington | USA |
Honorable Mention | Terresa Moses | Juneteenth Event Poster | The University of Minnesota Twin Cities | USA |
Honorable Mention | Ma Xiao-Xu, Song Duo | Eastern Spirit Beast | Luxun Academy of Fine Arts | China |
Honorable Mention | Huang Szu-Yu | Oblivion https://vimeo.com/924746813 | Ming Chuan University | Taiwan |
Guideline Regarding AI-Generated Work
To ensure the integrity and fairness of the Cross Connections 2024 International Design Competition, artworks created by applying generative AI technologies are allowing to participating in the Cross Connections exhibition and competition, however, the work can only be permitted to compete Creative Thinking Award and honorable mentions.
Conflict-of-Interest Guidelines
When considering the potential ethical implications of participating in a competition hosted by UTRGV, it’s essential to address concerns related to conflicts-of-interest and the perception of an unfair advantage. To uphold transparency and ensure that UTRGV’s role as a hosting and curatorial institution doesn’t compromise the competition’s fairness and impartiality, and participants and judges are not influenced by UTRGV’s hosting role, specific rules have been established by the curatorial committee of the Cross Connections 2024 event:
Faculty members from the hosting institution (UTRGV) are permitted to submit their work for consideration in the Cross Connections Juried Exhibition. However, their work must be selected by the jury panel. However, faculty work from the hosting institution is ineligible for awards in both the juried exhibition and the design competition.
Student work from the hosting institution (UTRGV) can participate in the Cross Connections Juried Exhibition and Design Competition to compete for various awards, including Gold Awards, Silver Awards, Bronze Awards, Honorable Mentions for the design competition, and Special Judging Awards of the Juried Exhibition. However, student work from the hosting institution is not eligible to compete for the Best of Show Award in the Juried Exhibition or the Grand Award in the design competition.
DERA Winners – Cross Connections 2024 (Professional)
Award | Winner | Title | Institution |
Gold Design Education Recognition Award | Robin Landa | Distinguished Professor of Graphic Design | Kean University |
Gold Design Education Recognition Award | Robert Hower | Professor & Chair Emeritus, Department of Art & Art History, UTA | The University of Texas at Arlington |
Silver Design Education Recognition Award | Albert Y. Choi | Professor of Brand Design and Experience Design, Hanyang University, Korea. President Emeritus, United Designs Alliance | Hanyang University |
Selected UTRGV entries, chosen by an international jury, were showcased at the Cross Connections 2024 Exhibition for Visual Communication and Emerging Media Design.
Selected Entry / Work Title & Certificate | Entrant | Category | Class & Instructor | Project Date |
Logo Sheet-A | Victor Cano, Yamilex Cantu, Isaiah Flores, Arendi Garcia, Mary Garcia, Priscilla Gomez, Daniel Gonzalez, Javier Gonzalez, Emily Guerra, John Jahan, Michelle Licea, Briana Mireles, Alma Morales, Alejandra Moreno, Marvely Neme, Esme Oliva, Arletth Orozco, Alex Ramirez, Cazzandra Rojas, Gabriela Rosales, Andres Trejo, Arlette Solis, Amy Vargas, Jakelin Verdin | Print-Based VisComm Design (Student) | Robert Gilbert ARTS-4396, Clara Choi ARTS-4333 Ping Xu ARTS-4334 | 2022- 2023 |
Logo Sheet-B | Heidy Mendez, Michel Flores Tavizon, Chelsea Arriaga, Jose Canssdales, Regina Carna Matamoros, Marcela Estrada, Josie Galvan, Kelly Gonzalez, Viviano Gutierrez, Hannia Martinez, Meredith Martinez, Laura Menchaca, Arlen Mendoza, Alma Morales, Adrian Ortega, Marian Ramirez, Mario Salazar, Lily Sanchez, Arely Suarez, Adamaris Trevino, Karina Torres, Juma Rios, Amy Vargas, Noelia Villasana, Abril Zepeda | Print-Based VisComm Design (Student) | Ping Xu ARTS-4334 | 2022-2023 |
Krunch Packaging & Branding Campaign | Alma Morales | Print-Based VisComm Design (Student) | Clara Choi ARTS-4333 | 2023 |
Canelas Packaging & Branding Campaign | Heidy Mendez | Print-Based VisComm Design (Student) | Clara Choi ARTS-4333 | 2023 |
Specimen Booklet for the Didot Typeface | Fatima Saucedo | Print-Based VisComm Design (Student) | Clara Choi ARTS-2363 | 2023 |
THUNDR Advertising Campaign | Jarazmin Ibarra | Print-Based VisComm Design (Student) | Ping Xu ARTS-4334 | 2023 |
FRESHFLEX Branding Campaign | Rianna Torres | Print-Based VisComm Design (Student) | Ping Xu ARTS-4334 | 2023 |
SUNY Advertising Campaign | Macie Blohowiak | Print-Based VisComm Design (Student) | Ping Xu ARTS-4334 | 2023 |
NOIR Advertising Campaign | Yamilex Cantu | Print-Based VisComm Design (Student) | Ping Xu ARTS-4334 | 2023 |
Moody App – Product Design | Kyara Valdez | Emerging Media Design (Student) | Ping Xu ARTS-4338 | 2023 |
ATLAS App | Andres Trejo | Emerging Media Design (Student) | Ping Xu ARTS-4338 | 2023 |
ZIZZ App – Product Design | Heidy Mendez | Emerging Media Design (Student) | Ping Xu ARTS-4334 | 2023 |
ASTRO REALM Branding Campaign | Carlos Revilla | Emerging Media Design (Student) | Ping Xu ARTS-4334 | 2023 |
Cross Connections 2024 – Call For Entries Poster Campaign | Ping Xu | Print-Based VisComm Design (Professional) | Faculty Self-Promotion Project | 2023 |
Certificate of Acceptance – Selected Entries from UTRGV
UTRGV Award-Winning Entries in Cross Connections 2024 Juried Exhibition
Work Title: ZIZZ App – Product Design
Award: Special Judging Award in Emerging Media Design (Juried Exhibition)
Winner: Heidy Mendez (Student)
Instructor: Ping Xu
Institution: The University of Texas Rio Grande Valley (UTRGV)
Technology: Adobe Illustrator, Adobe Photoshop, Adobe XD
URL: https://www.behance.net/gallery/170174949/ZIZZ-UIUX-Kit
URL: https://bit.ly/3WtVyxp
Work Title: Moody App – Product Design
Award: Honorable Mention in Emerging Media Design (Juried Exhibition)
Winner: Kyara Valdez (Student)
Instructor: Ping Xu
Institution: The University of Texas Rio Grande Valley (UTRGV)
Technology: Adobe Illustrator, Adobe Photoshop, Adobe XD
URL: https://www.behance.net/gallery/143308209/Moody-App
Work Title: ATLAS App
Award: Honorable Mention in Emerging Media Design (Juried Exhibition)
Winner: Andres Trejo (Student)
Instructor: Ping Xu
Institution: The University of Texas Rio Grande Valley (UTRGV)
Technology: Adobe Illustrator, Adobe Photoshop, Adobe XD
URL: https://www.behance.net/gallery/159011425/Atlas-NFT-Gallery
UTRGV Award-Winning Entries in Cross Connections 2024 Design Competition
Work Title: DOOF App – UI/UX Design
Award: Silver Award (Design Competition)
Certificate: https://pxstudio.us/pdf/cc-2024_dc-certificate_jose-cansdales.pdf
Winner: Jose Cansdales (Student)
Instructor: Ping Xu
Institution: The University of Texas Rio Grande Valley (UTRGV)
Technology: Adobe Illustrator, Adobe Photoshop, Adobe XD
URL: https://www.behance.net/gallery/153995265/DOOF-Branding-Campaign
Work Title: Brochure Design Portfolio
Award: Honorable Mention for Design Foundation in Publication (Design Competition)
Certificate: https://pxstudio.us/pdf/cc-2024_dc-certificate_laura-menchaca.pdf
Winner: Laura Menchaca (Student)
Instructor: Erika Balogh
Institution: The University of Texas Rio Grande Valley (UTRGV)
Technology: Adobe InDesign
Work Title: Ferie Branding Posters
Award: Honorable Mention in Typography (Design Competition)
Certificate: https://pxstudio.us/pdf/cc-2024_dc-certificate_arely-suarez.pdf
Winner: Arely Suarez (Student)
Instructor: Ping Xu
Institution: The University of Texas Rio Grande Valley (UTRGV)
Technology: Adobe Illustrator, Adobe Photoshop
URL: https://www.behance.net/gallery/143294495/Ferie-Branding-Campaign
Work Title: Kreme Branding Campaign
Award: Honorable Mention in Marketing Graphic Design (Design Competition)
Certificate: https://pxstudio.us/pdf/cc-2024_dc-certificate_gabriela-rosales.pdf
Winner: Gabriela Rosales (Student)
Instructor: Ping Xu
Technology: Adobe Illustrator, Adobe Photoshop
Institution: The University of Texas Rio Grande Valley (UTRGV)
URL: https://www.behance.net/gallery/148987733/Kreme-Brand-Campaign
Work Title: GLARE Hair Dye UI UX Design
Award: Honorable Mention in Interactive and Emerging Media Design (Design Competition)
Certificate: https://pxstudio.us/pdf/cc-2024_dc-certificate_juan-sarmiento.pdf
Winner: Juan Sarmiento (Student)
Instructor: Ping Xu
Institution: The University of Texas Rio Grande Valley (UTRGV)
Technology: Adobe Illustrator, Adobe Xd
URL: https://www.behance.net/gallery/170176429/GLARE-Hair-Dye-UIUX-Design
Work Title: AD World Collateral Campaign
Award: Honorable Mention in Marketing Graphic Design (Design Competition)
Certificate: https://pxstudio.us/pdf/cc-2024_dc-certificate_yamilex-cantu.pdf
Winner: Yamilex Cantu (Student)
Instructor: Ping Xu
Institution: The University of Texas Rio Grande Valley (UTRGV)
Technology: Adobe Illustrator, Adobe Photoshop
URL: https://www.behance.net/gallery/145761733/AD-World-Collateral-Campaign
Work Title: Swagbag Product Design
Award: Honorable Mention in Interactive and Emerging Media Design (Design Competition)
Certificate: https://pxstudio.us/pdf/cc-2024_dc-certificate_noemi-garcia.pdf
Winner: Noemi Garcia (Student)
Instructor: Ping Xu
Institution: The University of Texas Rio Grande Valley (UTRGV)
Technology: Adobe Illustrator, Adobe Photoshop, Figma
URL: https://www.behance.net/gallery/159130703/swagbag